The following statistics were reported by the Colorado Secretary of State’s office as of 6:18 p.m. Wednesday
| NUMBER OF VOTES | PERCENT | |
| MANCOS SCHOOL DISTRICT RE-6 BOARD | ||
| Craig McClure | 676 | 27.84% |
| Emily Hutcheson-Brown | 490 | 20.18% |
| Kira Taylor | 703 | 28.95% |
| Victor Figueroa | 559 | 23.02% |
| ------------------ | ||
| MONTEZUMA-CORTEZ SCHOOL DISTRICT RE-1 BOARD | ||
| District A: Two-year term | ||
| Tiffany Cheney | 1,813 | 45.08% |
| Lara Maria Blair | 2,209 | 54.92% |
| ------------------ | ||
| District B: Four-year term | ||
| Barbara Mate | 2,884 | 100% |
| ------------------ | ||
| District D: Four-year term | ||
| Leland Collins | 126 | 43.00% |
| Joshua Shumway | 167 | 57.00% |
| ------------------ | ||
| District E: Four-year term | ||
| Justine Bayles | 1,561 | 36.83% |
| Zane Kuenzler | 1,366 | 32.23% |
| Ed Rice | 1,311 | 30.93% |
| ------------------ | ||
| District F: Four-year term | ||
| Erik Quiroz | 533 | 12.70% |
| Ricky Carver | 1,691 | 40.28% |
| Laura DeWitt | 1,974 | 47.02% |
| ------------------ | ||
| STATE BALLOT MEASURES | ||
| Proposition LL | ||
| Should the state should retain and spend revenue from existing tax deduction limits on high-income earners to continue funding free school meals for all K–12 students, without raising taxes. | ||
| For funding free school meals | 4,819 | 59.03% |
| Against funding free school meals | 3,345 | 40.97% |
| ------------------ | ||
| Proposition MM | ||
| Proposes a $95 million annual tax increase on individuals earning $300,000 or more to fully fund the Healthy School Meals for All program, improve school meal quality, raise wages for food service staff, and support SNAP benefits. | ||
| Yes/For | 4,383 | 53.39% |
| No/Against | 3,826 | 46.61% |
| ------------------ | ||
| LOCAL BALLOT ISSUES | ||
| Mancos School District RE-6, Ballot Issue 4A | ||
| Ballot Issue 4A proposes a tax increase to boost salaries for Mancos School District employees and establish a citizen oversight committee, with funds exempt from TABOR limits. | ||
| Yes/For | 910 | 61.16% |
| Yes/For | 578 | 38.84% |
| ------------------ | ||
| Cortez Cemetery District, Ballot Issue 6A | ||
| Ballot Issue 6A seeks voter approval for a property tax increase to fund cemetery improvements, maintenance, and equipment, with revenues exempt from TABOR limits. | ||
| Yes/For | 1,683 | 40.95% |
| No/Against | 2,362 | 59.05% |
| ------------------ | ||
| Montezuma County Water District No. 1, Ballot Issue 6B | ||
| Ballot Issue 6B asks voters to allow the Water District to waive its property tax cap and retain all future revenues from various sources, exempt from TABOR restrictions. | ||
| Yes/For | 41 | 28.67% |
| No/Against | 102 | 71.33% |
| ------------------ | ||
| Source: Colorado Secretary of State, Montezuma County Clerk and Recorder | ||
Correction: This article was corrected Wednesday morning to say when the Colorado Secretary of State reported their numbers, not when the numbers were identified by The Journal.

