The following statistics were reported by the Colorado Secretary of State’s office as of 1:01 a.m. Wednesday
| PERCENT | ||
| MANCOS SCHOOL DISTRICT RE-6 BOARD | ||
| Craig McClure | 27.83% | |
| Emily Hutcheson-Brown | 20.82% | |
| Kira Taylor | 28.68% | |
| Victor Figueroa | 22.67% | |
| ------------------ | ||
| MONTEZUMA-CORTEZ SCHOOL DISTRICT RE-1 BOARD | ||
| District A: Two-year term | ||
| Tiffany Cheney | 45.43% | |
| Lara Maria Blair | 54.57% | |
| ------------------ | ||
| District B: Four-year term | ||
| Barbara Mate | 100% | |
| ------------------ | ||
| District D: Four-year term | ||
| Leland Collins | 40.32% | |
| Joshua Shumway | 59.68% | |
| ------------------ | ||
| District E: Four-year term | ||
| Justine Bayles | 37.01% | |
| Zane Kuenzler | 32.04% | |
| Ed Rice | 30.96% | |
| ------------------ | ||
| District F: Four-year term | ||
| Erik Quiroz | 12.34% | |
| Ricky Carver | 40.55% | |
| Laura DeWitt | 47.11% | |
| ------------------ | ||
| STATE BALLOT MEASURES | ||
| Proposition LL | ||
| Should the state should retain and spend revenue from existing tax deduction limits on high-income earners to continue funding free school meals for all K–12 students, without raising taxes. | ||
| For funding free school meals | 58.38% | |
| Against funding free school meals | 41.62% | |
| ------------------ | ||
| Proposition MM | ||
| Proposes a $95 million annual tax increase on individuals earning $300,000 or more to fully fund the Healthy School Meals for All program, improve school meal quality, raise wages for food service staff, and support SNAP benefits. | ||
| Yes/For | 52.59% | |
| No/Against | 47.41% | |
| ------------------ | ||
| LOCAL BALLOT ISSUES | ||
| Mancos School District RE-6, Ballot Issue 4A | ||
| Ballot Issue 4A proposes a tax increase to boost salaries for Mancos School District employees and establish a citizen oversight committee, with funds exempt from TABOR limits. | ||
| Yes/For | 60.49% | |
| Yes/For | 39.51% | |
| ------------------ | ||
| Cortez Cemetery District, Ballot Issue 6A | ||
| Ballot Issue 6A seeks voter approval for a property tax increase to fund cemetery improvements, maintenance, and equipment, with revenues exempt from TABOR limits. | ||
| Yes/For | 41.32% | |
| No/Against | 58.68% | |
| ------------------ | ||
| Montezuma County Water District No. 1, Ballot Issue 6B | ||
| Ballot Issue 6B asks voters to allow the Water District to waive its property tax cap and retain all future revenues from various sources, exempt from TABOR restrictions. | ||
| Yes/For | 24.06% | |
| No/Against | 75.94% | |
| ------------------ | ||
| Source: Colorado Secretary of State, Montezuma County Clerk and Recorder | ||
